❤️ Saved For Your Pet
My Pet Wishlist
Here are your favorite pet beds, harnesses, and toys saved for later shopping.
Loading Your Saved Pet Gear...
Need Pet Advice?
✉️ support@petvixa.storeHere are your favorite pet beds, harnesses, and toys saved for later shopping.
Loading Your Saved Pet Gear...
Please measure your pet’s neck circumference and chest girth snugly with two fingers of breathing room.
| Size | Neck Circumference | Chest Girth | Typical Breed / Weight |
|---|---|---|---|
| XS | 8" - 11" (20 - 28 cm) | 12" - 16" (30 - 40 cm) | Chihuahua, Yorkshire, Puppies (3–7 lbs) |
| S | 11" - 15" (28 - 38 cm) | 16" - 22" (40 - 56 cm) | Pug, French Bulldog, Shih Tzu (8–18 lbs) |
| M | 15" - 19" (38 - 48 cm) | 22" - 28" (56 - 71 cm) | Beagle, Corgi, Cocker Spaniel (19–40 lbs) |
| L | 19" - 24" (48 - 61 cm) | 28" - 35" (71 - 89 cm) | Golden Retriever, German Shepherd (41–75 lbs) |
| XL | 24" - 29" (61 - 74 cm) | 35" - 43" (89 - 109 cm) | Rottweiler, Great Dane, Mastiff (75+ lbs) |
💡 Pro Tip: If your pet falls in between two sizes, we always recommend ordering the larger size for maximum comfort.
Leave us a message with your contact details and our team will reply via email shortly.
